GET FLAT 20% OFF ON ALL PURCHASES ABOVE ₹ 3990

Gray Woolen Jacket
Gray Woolen Jacket
Gray Woolen Jacket
  • Load image into Gallery viewer, Gray Woolen Jacket
  • Load image into Gallery viewer, Gray Woolen Jacket
  • Load image into Gallery viewer, Gray Woolen Jacket

Gray Woolen Jacket

Regular price
Rs. 2,350.00
Sale price
Rs. 2,350.00
Regular price
Sold out
Unit price
per 

Grey woollen jacket with black buttons all over. Gender-neutral style, with four pockets, two on either side. Chinese collar and solid tone give a minimal semi-formal look. The jacket is ideal for the winter season, can be worn open or with buttons fastened.

PRODUCT DETAILS

Material: 100% WOOL WITH 100% COTTON LINING
Wash Care: Gentle hand wash or quick cycle machine wash in cold water using a mild detergent. Do not soak or tumble dry. Dry in shade. Use a warm iron.
Disclaimer: There maybe small differences in shape, size, and colour which are inherent to the process or due to your screen’s resolution and settings.d settings.

SIZE GUIDE
Sizeguide Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches) Sleeve Full (Inches)
0-3M 24.4 16.9 17.3 17.7 9.5
3-6M 26.8 17.7 18.1 18.5 10
6-9M 29.1 18.5 18.9 19.3 10.5
9-12M 31.5 19.3 19.3 20.1 11
12-18M 33.9 20.1 19.7 20.9 11.5
18-24M 36.2 20.9 20.1 21.7 12
2-3Y 38.6 21.7 20.5 22.4 12.5
3-4Y 40.9 22 20.9 22.8 13
4-5Y 43.3 22.4 21.3 23.2 14.5
5-6Y 45.2 24.4 22.4 25.2 15.75
6-7Y 47.2 25.5 22.8 26.4 16.25
7-8Y 49 26 23.5 27 17
8-9Y 51.2 27.2 24.4 28 17.5
9-10Y 55.1 29.1 25.6 29.9 18
10-11Y 57 30 26 31 18.5
11-12Y 59.8 31.1 26.8 31.9 19
Shipping calculated at checkout.

Grey woollen jacket with black buttons all over. Gender-neutral style, with four pockets, two on either side. Chinese collar and solid tone give a minimal semi-formal look. The jacket is ideal for the winter season, can be worn open or with buttons fastened.

PRODUCT DETAILS

Material: 100% WOOL WITH 100% COTTON LINING
Wash Care: Gentle hand wash or quick cycle machine wash in cold water using a mild detergent. Do not soak or tumble dry. Dry in shade. Use a warm iron.
Disclaimer: There maybe small differences in shape, size, and colour which are inherent to the process or due to your screen’s resolution and settings.d settings.

SIZE GUIDE
Sizeguide Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches) Sleeve Full (Inches)
0-3M 24.4 16.9 17.3 17.7 9.5
3-6M 26.8 17.7 18.1 18.5 10
6-9M 29.1 18.5 18.9 19.3 10.5
9-12M 31.5 19.3 19.3 20.1 11
12-18M 33.9 20.1 19.7 20.9 11.5
18-24M 36.2 20.9 20.1 21.7 12
2-3Y 38.6 21.7 20.5 22.4 12.5
3-4Y 40.9 22 20.9 22.8 13
4-5Y 43.3 22.4 21.3 23.2 14.5
5-6Y 45.2 24.4 22.4 25.2 15.75
6-7Y 47.2 25.5 22.8 26.4 16.25
7-8Y 49 26 23.5 27 17
8-9Y 51.2 27.2 24.4 28 17.5
9-10Y 55.1 29.1 25.6 29.9 18
10-11Y 57 30 26 31 18.5
11-12Y 59.8 31.1 26.8 31.9 19
WhatsApp